Description
Description



Viridesco | High-Test Dragon Tears Vape Carts
Delta-9 THC | 75.7 | 757 |
CannaBiGerol | 2.31 | 23 |
CannaBiChromene | 0.93 | 9 |
Delta-9 THC-V | 0.40 | 4 |
CannaBiNol | 0.35 | 4 |
Other Cannabinoids | 0.50 | 5 |
TOTAL | 80.2 | 802 |
$35.89 – $50.05
Viridesco | High-Test Dragon Tears Vape Carts
Delta-9 THC | 75.7 | 757 |
CannaBiGerol | 2.31 | 23 |
CannaBiChromene | 0.93 | 9 |
Delta-9 THC-V | 0.40 | 4 |
CannaBiNol | 0.35 | 4 |
Other Cannabinoids | 0.50 | 5 |
TOTAL | 80.2 | 802 |
Select mL | 0.5mL, 1mL |
---|
Reviews
There are no reviews yet.